116 Maddox Avenue
North Augusta, SC 29841
$750,000
MLS# 225295
Private estate on 12:64 acres. Brick home and cabin.
| List Price | $750,000 |
| Style | Traditional |
| Bedroom | 3 |
| Full Bath | 3 |
| Half Bath | 2 |
| Year Built | 1959 |
| Living sq. ft | 2,898 |
| Acreage | 12.6400 |
| Exterior Features | None |
| Interior Features | Walk-In Closet(s),Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Eat-in Kitchen |
| Subdivision | None |
| County | Aiken |
| Elementary: | N Augusta |
| Middle: | N Augusta |
| High: | N Augusta |
| City Taxes: | |
| County Taxes: | |
| Days On Market: | 1 |
| Sewer | Septic Tank |
| Water | Public |
| Heating | Heat Pump |
| Air Conditioning | Heat Pump |
| Foundation | Brick/Mortar |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of The Aiken Board of REALTORS® the data is deemed reliable but is not guaranteed accurate. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright© 2026 Aiken Board of Realtors® All right reserved.